eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit |
|---|---|---|---|---|---|---|
| Single | 1 | 1 | 621 | $1,000 -to $1,850 /MO | $1,075 | |
| Fully Furnished Month-to-Month | 2 | 1 | 888 | $2,200 /MO | $2,200 | |
| Deluxe Single | 1 | 1 | 694 | $1,110 /MO | $1,110 | |
| Deluxe Double | 2 | 1 | 888 | $1,100 -to $1,300 /MO | $1,100-$1,300 | |
| Deluxe Triple | 3 | 2 | 1,500 | $1,550 /MO | $1,550 | |
| Fully Furnished Month-to-Month | 1 | 1 | 621 | $1,850 /MO | ||
| Duplex | 2 | 1 | 1,219 | $1,500 /MO | $1,500 |





