eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit |
|---|---|---|---|---|---|---|
| Single | 1 | 1 | 621 | $920 -to $1,750 /MO | $1,000 | |
| Fully Furnished Month-to-Month | 2 | 1 | 888 | $2,200 /MO | $2,200 | |
| Deluxe Single | 1 | 1 | 694 | $1,035 /MO | $1,035 | |
| Deluxe Double | 2 | 1 | 888 | $1,050 -to $1,250 /MO | $1,050-$1,250 | |
| Deluxe Triple | 3 | 2 | 1,500 | $1,450 /MO | $1,450 | |
| Duplex | 2 | 1 | 1,219 | $1,500 /MO | $1,500 |





